Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Mon, Mar 27 | Village School Naples | 15-5 | W | |||
Village School Naples | 15-5 | W | |||||
Lacrosse | Mon, Mar 27 | Estero | 9-17 | L | |||
Estero | 9-17 | L | |||||
Baseball | Thu, Mar 23 | Mason Classical Academy | 6-0 | W | |||
Mason Classical Academy | 6-0 | W | |||||
Lacrosse | Thu, Mar 23 | Naples HS | 2-12 | L | |||
Naples HS | 2-12 | L | |||||
Boys Tennis | Tue, Mar 21 | Golden Gate HS | 2-5 | L | |||
Golden Gate HS | 2-5 | L | |||||
Girls Tennis | Tue, Mar 21 | Golden Gate HS | 4-3 | W | |||
Golden Gate HS | 4-3 | W | |||||
Baseball | Mon, Mar 20 | Everglades City | 23-3 | W | |||
Everglades City | 23-3 | W | |||||
Baseball | Sat, Mar 11 | Miami HS | 0-10 | L | |||
Miami HS | 0-10 | L | |||||
Baseball | Fri, Mar 10 | Dade Christian | 5-9 | L | |||
Dade Christian | 5-9 | L | |||||
Lacrosse | Tue, Mar 07 | Cypress Lake | 16-6 | W | |||
Cypress Lake | 16-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Thu, Mar 30 | 4pm | Seacrest | Seacrest | |
Seacrest | Seacrest | ||||
Baseball | Sat, Apr 01 | 10:30am | Highlands Christian | Pompano Beach, FL | |
Highlands Christian | Pompano Beach, FL | ||||
Baseball | Sat, Apr 01 | 1pm | Lemont HS (IL) | Pompano Beach, FL | |
Lemont HS (IL) | Pompano Beach, FL | ||||
Lacrosse | Tue, Apr 04 | Fort Myers | Fort Myers | ||
Fort Myers | Fort Myers | ||||
Baseball | Tue, Apr 04 | 4pm | FBA | FBA | |
FBA | FBA | ||||
Girls Tennis | Tue, Apr 04 | 4pm | Palmetto Ridge | Palmetto Ridge | |
Palmetto Ridge | Palmetto Ridge | ||||
Boys Tennis | Tue, Apr 04 | 4:30pm | Palmetto Ridge | Palmetto Ridge | |
Palmetto Ridge | Palmetto Ridge | ||||
Girls Tennis | Thu, Apr 06 | 4pm | Golden Gate HS | Golden Gate HS | |
Golden Gate HS | Golden Gate HS | ||||
Boys Tennis | Thu, Apr 06 | 4pm | Golden Gate HS | Golden Gate HS | |
Golden Gate HS | Golden Gate HS | ||||
Baseball | Wed, Apr 12 | 6:30pm | Immokalee | Tommie Barfield Elem | |
Immokalee | Tommie Barfield Elem | ||||
Click on any sport above to see a full schedule for that sport. |