Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Tue, Oct 03 | Community School | 1-3 | L | |||
Community School | 1-3 | L | |||||
Football | Fri, Sep 29 | Keswick | 8-35 | L | |||
Keswick | 8-35 | L | |||||
Volleyball | Thu, Sep 28 | Palmetto Ridge | 3-2 | Story | W | ||
Palmetto Ridge | 3-2 | Story | W | ||||
Volleyball | Wed, Sep 27 | Everglades | 3-0 | Story | W | ||
Everglades | 3-0 | Story | W | ||||
Volleyball | Tue, Sep 26 | Donahue Academy | 3-0 | W | |||
Donahue Academy | 3-0 | W | |||||
Football | Fri, Sep 22 | Warner Christian | 32-20 | Story | W | ||
Warner Christian | 32-20 | Story | W | ||||
Volleyball | Thu, Sep 21 | First Baptist Academy | 0-3 | Story | L | ||
First Baptist Academy | 0-3 | Story | L | ||||
Volleyball | Wed, Sep 20 | Village School | 3-0 | Story | W | ||
Village School | 3-0 | Story | W | ||||
Football | Fri, Sep 15 | Glades Day Academy | 6-61 | Story | L | ||
Glades Day Academy | 6-61 | Story | L | ||||
Volleyball | Thu, Sep 14 | Mason Classical | 3-0 | Story | W | ||
Mason Classical | 3-0 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball | Thu, Oct 05 | 6:00 | Southwest Florida Christia | Marco Island Academy | |
Southwest Florida Christia | Marco Island Academy | ||||
Football | Fri, Oct 06 | 7:00 p.m. | Bradenton Christian School | Winterberry Park | |
Bradenton Christian School | Winterberry Park | ||||
Cross Country | Sat, Oct 07 | Marco Island Academy | |||
Marco Island Academy | |||||
Volleyball | Tue, Oct 10 | 6:00 | Palmetto Ridge | Marco Island Academy | |
Palmetto Ridge | Marco Island Academy | ||||
Football | Fri, Oct 20 | 7:00 p.m. | Bayshore High School | Winterberry Park | |
Bayshore High School | Winterberry Park | ||||
Click on any sport above to see a full schedule for that sport. |