Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Wed, Oct 01 | Seacrest | 3-0 | W | |||
Seacrest | 3-0 | W | |||||
Volleyball | Wed, Sep 17 | Naples High | 3-0 | W | |||
Naples High | 3-0 | W | |||||
JV Volleyball | Wed, Sep 17 | Naples High | 0-2 | L | |||
Naples High | 0-2 | L | |||||
Volleyball | Tue, Sep 16 | Donahue | 3-0 | W | |||
Donahue | 3-0 | W | |||||
JV Volleyball | Tue, Sep 16 | Donahue | 2-0 | W | |||
Donahue | 2-0 | W | |||||
JV Volleyball | Thu, Sep 11 | Everglades | 3-0 | W | |||
Everglades | 3-0 | W | |||||
Volleyball | Tue, Sep 09 | Mason Classical | 3-0 | W | |||
Mason Classical | 3-0 | W | |||||
JV Volleyball | Mon, Sep 08 | Village School | 0-2 | L | |||
Village School | 0-2 | L | |||||
Volleyball | Sat, Sep 06 | Calvary Cristian | 0-3 | L | |||
Calvary Cristian | 0-3 | L | |||||
Football | Sat, Sep 06 | Windermere Prep | 20-31 | L | |||
Windermere Prep | 20-31 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball | Thu, Sep 18 | 4:00 | Westminster Academy | MIA | |
Westminster Academy | MIA | ||||
JV Volleyball | Thu, Sep 18 | 5:30 | Village School | MIA | |
Village School | MIA | ||||
Football | Fri, Sep 19 | Babcock High | MIA | ||
Babcock High | MIA | ||||
Volleyball | Tue, Sep 23 | 6:30 | Gulf Coast | Gulf Coast | |
Gulf Coast | Gulf Coast | ||||
JV Volleyball | Tue, Sep 23 | 5:30 | Gulf Coast | Gulf Coast | |
Gulf Coast | Gulf Coast | ||||
Volleyball | Wed, Sep 24 | 6:30 | CSN | MIA | |
CSN | MIA | ||||
JV Volleyball | Wed, Sep 24 | 5:30 | CSN | MIA | |
CSN | MIA | ||||
Volleyball | Thu, Sep 25 | 6:00 | Mason Classical | MIA | |
Mason Classical | MIA | ||||
Football | Fri, Sep 26 | St. Stephens Episcopal | Away | ||
St. Stephens Episcopal | Away | ||||
JV Volleyball | Sat, Sep 27 | TBD | Lely Jv Tournament | Lely | |
Lely Jv Tournament | Lely | ||||
Click on any sport above to see a full schedule for that sport. |