Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Nov 12 | Village School Naples | 5-2 | W | |||
Village School Naples | 5-2 | W | |||||
Girls Soccer | Tue, Nov 12 | Village School Naples | 2-4 | L | |||
Village School Naples | 2-4 | L | |||||
Boys Soccer | Mon, Nov 11 | SFCA | 5-2 | W | |||
SFCA | 5-2 | W | |||||
Girls Soccer | Mon, Nov 11 | SFCA | 3-1 | W | |||
SFCA | 3-1 | W | |||||
Girls Soccer | Fri, Nov 08 | Seacrest | 3-0 | W | |||
Seacrest | 3-0 | W | |||||
Boys Soccer | Thu, Nov 07 | FBA | 4-0 | W | |||
FBA | 4-0 | W | |||||
Girls Soccer | Thu, Nov 07 | FBA | 0-5 | L | |||
FBA | 0-5 | L | |||||
Volleyball | Tue, Oct 15 | FBA Semi-finals | 0-3 | L | |||
FBA Semi-finals | 0-3 | L | |||||
Volleyball | Mon, Oct 14 | St. John Neumann (Quarter | 3-2 | W | |||
St. John Neumann (Quarter | 3-2 | W | |||||
Football | Sat, Oct 05 | Miami Country Day | 0-44 | L | |||
Miami Country Day | 0-44 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Thu, Nov 21 | 6:00 | FBA | Away | |
FBA | Away | ||||
Boys Soccer | Thu, Nov 21 | 8:00 | FBA | Away | |
FBA | Away | ||||
Girls Basketball | Thu, Nov 21 | 5:30 | Village School of Naples | Away | |
Village School of Naples | Away | ||||
Boys Basketball | Thu, Nov 21 | 7:00 | Village School of Naples | Away | |
Village School of Naples | Away | ||||
Girls Basketball | Mon, Dec 02 | 5:30 | SFCA | MIA | |
SFCA | MIA | ||||
Boys Basketball | Mon, Dec 02 | 7:00 | SFCA | MIA | |
SFCA | MIA | ||||
Girls Soccer | Tue, Dec 03 | 5:00 | Donahue Academy | MIA | |
Donahue Academy | MIA | ||||
Boys Soccer | Tue, Dec 03 | 7:00 | Donahue Academy | MIA | |
Donahue Academy | MIA | ||||
JV Boys Basketball | Tue, Dec 03 | 4:00 | Donahue Academy | Away | |
Donahue Academy | Away | ||||
Girls Basketball | Tue, Dec 03 | 5:30 | Donahue Academy | Away | |
Donahue Academy | Away | ||||
Click on any sport above to see a full schedule for that sport. |